Total Fleet
24
β 2 added this month
Active Workshop Jobs
7
β from 12 yesterday
Open Breakdowns
3
β 1 new today
Revenue MTD (TZS)
184M
β +12% vs last month
Open AMC Contracts
18
3 expiring soon
Inventory Items
1,847
14 low stock alerts
Active Sales Leads
21
β 5 new this week
Assembly In Progress
3
FAW CKD units
π‘ Live GPS Fleet Tracking
Tanzania β Real-time positions Β· Updates every 5s
LIVE Β· 9 Active
9 trucks live Β· avg 58 km/h
On Trip
Idle
Breakdown
π Monthly Revenue 2025 (TZS Millions)
π Fleet Status
π Branch Utilization
π System Alerts
8 NewTotal Branches
5
Tanzania network
Active Warehouses
8
Across all branches
Workshops
5
Branch-wise
Total Users
48
Multi-role access
π’ Company Profile
GF Trucks & Equipment Ltd
TZ-123456789
www.gftrucks.co.tz
January 2008
TZS β Tanzanian Shilling
18% VAT
Business Nature
Truck Sales & Distribution
Construction Equipment
Assembly / Manufacturing
Spare Parts Distribution
Workshop & Service
Roadside Assistance
Import & Logistics
AMC Contracts
Fleet Management
Warranty & OEM Support
π Branch Network
| Branch | Type | City | Manager | Status |
|---|---|---|---|---|
| HQ Dar | Sales+WS | Dar es Salaam | James Omondi | Active |
| Arusha Branch | Service | Arusha | Sarah Mwangi | Active |
| Mwanza Branch | Workshop | Mwanza | Peter Kariuki | Active |
| Dodoma Branch | Spare Parts | Dodoma | Ali Hassan | Active |
| Mbeya Branch | Sales | Mbeya | Moses Rutabanza | Setup |
Vehicle Types
8
KM + Hour based
Brands / OEM
12
FAW, XCMG, Hinoβ¦
Service Types
24
Labour rates configured
Part Categories
18
With subcategories
π Vehicle & Equipment Types
| Type | Usage | Count |
|---|---|---|
| Heavy Truck | KM-based | 14 |
| Excavator | Hour-based | 3 |
| Motor Grader | Hour-based | 2 |
| Loader | Hour-based | 2 |
| Trailer | KM-based | 3 |
π·οΈ Brands & Models
| Brand | Models | Origin |
|---|---|---|
| FAW | J6, CA, Tiger | China |
| XCMG | XE215C, XG3220 | China |
| Hino | 500 FC9J, 300 | Japan |
| Isuzu | FVR, NMR | Japan |
| Sinotruk | Howo, A7 | China |
βοΈ Service Types & Labour
| Service | Rate/hr | Interval |
|---|---|---|
| Preventive Maint. | TZS 80,000 | 5,000 KM |
| Major Overhaul | TZS 120,000 | 50,000 KM |
| Breakdown Repair | TZS 100,000 | On demand |
| AMC Service | TZS 80,000 | Monthly |
| PDI Check | TZS 60,000 | Pre-delivery |
CKD Kits in Stock
8
FAW J6 CKD units
In Assembly
3
On production floor
Assembled MTD
5
QC Passed & Ready
QC Pending
2
Inspection required
π Assembly Work Orders
| Work Order # | Model | Chassis No. | Stage | Start Date | Est. Complete | Status |
|---|---|---|---|---|---|---|
| AWO-0021 | FAW J6 CA3310 | LJFDE2U1XNK000421 | Engine Assembly | Apr 5, 2025 | Apr 14, 2025 | In Progress |
| AWO-0022 | FAW J6 CA3310 | LJFDE2U1XNK000422 | Body Fitment | Apr 8, 2025 | Apr 16, 2025 | In Progress |
| AWO-0023 | FAW CA6DL2 | LJFDE2U1XNK000423 | PDI Check | Apr 10, 2025 | Apr 12, 2025 | QC Pending |
| AWO-0020 | FAW J6 Tiger V | LJFDE2U1XNK000420 | Completed | Apr 1, 2025 | Apr 8, 2025 | Ready for Sale |
| AWO-0019 | FAW J6 CA3310 | LJFDE2U1XNK000419 | Delivered | Mar 22, 2025 | Apr 2, 2025 | Delivered |
π Assembly Workflow
π¦
CKD Kit Import
Port Clearance
π
Prod. Planning
BOM Release
π
Assembly Line
Work Order
π
QC Inspection
Checklist
β
PDI Check
Pre-delivery
π
Fleet / Sale
Registration
π¦ BOM β FAW J6 CA3310
| Component | Qty | Source |
|---|---|---|
| Chassis Frame | 1 | CKD Kit |
| Engine (CA6DL2) | 1 | CKD Kit |
| Gearbox (9-speed) | 1 | CKD Kit |
| Front Axle | 1 | CKD Kit |
| Rear Axle | 2 | CKD Kit |
| Cab Assembly | 1 | CKD Kit |
| Tyres 12R22.5 | 10 | Local |
| Battery 24V | 2 | Local |
| Engine Oil (20L) | 3 | Local |
π QC Inspection Checklist
β
Engine Start & Run TestPass
β
Brake System TestPass
β
Electrical SystemsPass
β οΈ AC System CheckPending
β
Body & PaintPass
β
Tyre PressurePass
Total Vehicles
24
On Active Trip
9
Service Due (7d)
5
Insurance Expiring
2
π Vehicle Registry
| Reg No. | Make / Model | Type | Driver | Branch | KM / Hours | Next Service | Insurance | Status | |
|---|---|---|---|---|---|---|---|---|---|
| TZK-4821 | FAW J6 CA3310 | Truck | Mohamed A. | Dar HQ | 148,204 KM | 150,000 KM Due! | Jun 2025 | On Trip | |
| TZK-3301 | Hino 500 FC9J | Truck | Juma K. | Dar HQ | 94,521 KM | 100,000 KM | Aug 2025 | On Trip | |
| TZK-6601 | XCMG XE215C | Excavator | β | Dar HQ | 2,841 HRS | 3,000 HRS | Mar 2025 ! | Workshop | |
| TZK-8821 | Isuzu FVR | Truck | β | Arusha | 67,110 KM | 70,000 KM | Nov 2025 | Available | |
| TZK-5519 | FAW J6 | Truck | β | Dar HQ | 201,088 KM | β | Apr 2025 ! | Breakdown | |
| TZK-7734 | Sinotruk Howo | Truck | Ali H. | Mwanza | 312,022 KM | 320,000 KM | Jul 2025 | On Trip | |
| TZK-0912 | Hino 500 | Truck | Peter S. | Arusha | 88,441 KM | 90,000 KM | Sep 2025 | On Trip |
β½ Fuel Log β Today
| Vehicle | Driver | Qty (L) | KM Reading | Amount (TZS) |
|---|---|---|---|---|
| TZK-4821 | Mohamed A. | 120 | 148,204 | 276,000 |
| TZK-3301 | Juma K. | 95 | 94,521 | 218,500 |
| TZK-7734 | Ali H. | 148 | 312,022 | 340,400 |
πΊοΈ Active Trips
| Vehicle | Route | KM Today | Status |
|---|---|---|---|
| TZK-4821 | Dar β Morogoro | 148 km | Active |
| TZK-3301 | Dar β Dodoma | 96 km | Active |
| TZK-0912 | Arusha β Moshi | 44 km | Idle |
| TZK-7734 | Mwanza β Shinyanga | 202 km | Active |
Open Job Cards
7
3 high priority
Avg Turnaround
4.2h
β from 5.8h
Completed Today
5
β 2 vs yesterday
Pending Approval
2
Customer awaiting
π§ Job Card Board β Kanban
Gate Entry / Open 2
JC-0233
Suspension Repair
JM
Juma M.JC-0234
Tyre Replacement Γ4
AK
Ali K.Awaiting Approval 2
JC-0232
Brake System Replace
HA
Hassan A.JC-0235
Gearbox Overhaul
MR
Moses R.In Progress 2
JC-0231
Engine Overhaul
Progress65%
HA
Hassan A.JC-0236
AC System Repair
Progress30%
KP
Kelvin P.Completed / QC 3
JC-0229
Oil Service + Filter
AB
Amiri B.JC-0230
Preventive Maint.
JM
Juma M.JC-0228
Brake Pad Replace
AK
Ali K.Active Tickets
3
Urgent
Avg Response
28m
β from 42m
Techs Available
4
2 dispatched
Resolved Today
8
β vs yesterday
π Active Breakdown Tickets
| Ticket | Vehicle | Customer | Location | Issue | Priority | Technician | ETA | Status | |
|---|---|---|---|---|---|---|---|---|---|
| #BT-0047 | TZK-5519 | Karibu Mining Ltd | π Mwanza Rd KM-84 | Engine Failure | HIGH | Hassan A. | 12 min | Dispatched | |
| #BT-0046 | TZK-2241 | Simba Transport | π N1 Hwy KM-210 | Flat Tyre Γ2 | MED | Ali K. | On Site | On Site | |
| #BT-0045 | TZK-8821 | Tanzania Breweries | π Morogoro Rd KM-32 | Empty Fuel | LOW | β | β | Pending |
Field Jobs Today
6
Completed
4
Travel Expense MTD
3.2M
Customer Signature
4
Digital collected
π οΈ Field Job Cards
| Job # | Customer | Vehicle | Location | Technician | Scheduled | Status |
|---|---|---|---|---|---|---|
| FJ-0041 | Roads Authority | TZK-6601 | Dodoma Highway Site | Hassan A. | Apr 11, 09:00 | Completed |
| FJ-0042 | NMB Construction | TZK-7734 | Mwanza Port Area | Juma M. | Apr 11, 11:00 | In Progress |
| FJ-0043 | Karibu Mining | XCMG GR215A | Mine Site, Kahama | Moses R. | Apr 12, 08:00 | Scheduled |
| FJ-0040 | Simba Transport | TZK-3301 | Dar Port, Gate 7 | Ali K. | Apr 10, 14:00 | Completed |
π Field Job Workflow
π
Service Request Created
π·
Technician Assigned
π
Travel to Site
π§
On-Site Repair
βοΈ
Customer Signature
Overdue Now
2
Immediate action!
Due This Week
5
Schedule now
Scheduled (30d)
12
KM + Hour based
Completed MTD
18
β On schedule
π
Maintenance Schedule
| Vehicle | Type | Basis | Current | Due At | Remaining | Status | |
|---|---|---|---|---|---|---|---|
| TZK-4821 | Major Service | KM-based | 148,204 KM | 150,000 KM | 1,796 KM | Overdue! | |
| TZK-6601 | Hydraulic Service | Hour-based | 2,841 HRS | 3,000 HRS | 159 HRS | Due Soon | |
| TZK-3301 | Oil Change | KM-based | 94,521 KM | 100,000 KM | 5,479 KM | Upcoming | |
| TZK-7734 | Tyre Rotation | Calendar | Apr 11 | Apr 20, 2025 | 9 days | Upcoming | |
| TZK-8821 | Brake Inspection | KM-based | 67,110 KM | 70,000 KM | 2,890 KM | Due Soon |
Active Contracts
18
TZS 42M/month
Expiring (30d)
3
Renewal required
Services Pending
6
This month
SLA Compliance
94%
β target 90%
π AMC Contracts
| Contract # | Customer | Vehicles | Type | Value/mo | Start | Expiry | SLA | Status |
|---|---|---|---|---|---|---|---|---|
| AMC-019 | Karibu Mining Ltd | 5 trucks | Comprehensive | TZS 4.2M | Apr 2024 | Apr 25, 2025 | 8h response | Expiring! |
| AMC-018 | Tanzania Roads Authority | 8 units | Full Coverage | TZS 7.8M | Jan 2024 | Dec 2025 | 12h response | Active |
| AMC-017 | Simba Transport Co. | 3 trucks | Preventive Only | TZS 2.1M | Mar 2024 | Mar 2026 | 24h response | Active |
| AMC-016 | NMB Infrastructure | 2 excavators | Comprehensive | TZS 3.8M | Jun 2024 | Jun 2025 | 12h response | Renew Soon |
Under Warranty
9
Vehicles + parts
Expiring (60d)
3
Alert customer
OEM Claims Open
2
FAW & XCMG
Claims Recovered
8.4M
TZS this year
π‘οΈ Warranty Register
| Vehicle/Part | OEM | Start | Expiry | KM Limit | Status |
|---|---|---|---|---|---|
| AWO-0020 (FAW J6) | FAW | Apr 8, 2025 | Apr 8, 2027 | 200,000 KM | Active |
| AWO-0019 Engine | FAW | Apr 2, 2025 | Apr 2, 2027 | β | Active |
| TZK-3301 Gearbox | Hino | Jan 2024 | Jan 2025 | 100,000 KM | Expired |
| XCMG XE215C Hydraulics | XCMG | Jun 2024 | Jun 2026 | 4,000 HRS | Active |
π OEM Warranty Claims
| Claim # | OEM | Issue | Amount | Status |
|---|---|---|---|---|
| WC-0012 | FAW | Engine vibration β AWO-0020 | TZS 1.2M | Under Review |
| WC-0011 | XCMG | Hydraulic seal leak | TZS 480,000 | Submitted |
| WC-0010 | Hino | Brake fade issue | TZS 320,000 | Approved |
Total SKUs
1,847
3 warehouses
Low Stock Alerts
14
Reorder required
Pending GRNs
6
2 containers arriving
Stock Value (TZS)
342M
Main warehouse
π¦ Spare Parts Inventory
| Part Code | Part Name | Category | Brand | Stock | Min Stock | Reorder Level | Unit Price | Status |
|---|---|---|---|---|---|---|---|---|
| FAW-OIL-F01 | Engine Oil Filter | Filters | FAW | 2 | 10 | 8 | TZS 45,000 | Critical |
| FAW-BRK-R02 | Brake Pad Set (Rear) | Brakes | FAW | 8 | 10 | 8 | TZS 180,000 | Low |
| HINO-TYR-22 | Tyre 1100R22.5 | Tyres | Bridgestone | 42 | 20 | 15 | TZS 680,000 | OK |
| XCMG-HYD-03 | Hydraulic Seal Kit | Hydraulics | XCMG | 24 | 5 | 4 | TZS 320,000 | OK |
| FAW-GBX-01 | Gearbox Synchro Kit | Transmission | FAW | 1 | 3 | 2 | TZS 1,200,000 | Critical |
| GEN-OIL-15W | Engine Oil 15W40 (5L) | Lubricants | Castrol | 120 | 50 | 40 | TZS 38,000 | OK |
| GEN-BAT-12V | Battery 12V 200Ah | Electrical | Amaron | 6 | 8 | 6 | TZS 420,000 | Low |
Open POs
8
TZS 284M value
Containers in Transit
2
FAW CKD + Parts
GRNs Pending
6
Awaiting arrival
Active Suppliers
24
China + Local
π’ Import Shipment Tracker
| Container # | Supplier | Contents | Origin Port | ETA | Duty Est. | Status |
|---|---|---|---|---|---|---|
| TZNBO-441 | FAW Jiefang | CKD Kits Γ5 (J6) | Tianjin, China | Apr 18, 2025 | TZS 48M | In Transit |
| TZNBO-440 | XCMG Group | Spare Parts β Hydraulics | Lianyungang | Apr 22, 2025 | TZS 12M | Customs |
| TZNBO-439 | FAW Jiefang | CKD Kits Γ3 (Tiger V) | Tianjin, China | Mar 28, 2025 | TZS 28M | GRN Done |
π Purchase Orders
| PO # | Supplier | Items | Value | Status |
|---|---|---|---|---|
| PO-0084 | FAW Jiefang | CKD Kits Γ5 | TZS 185M | Confirmed |
| PO-0083 | Castrol TZ | Lubricants (bulk) | TZS 4.2M | Delivered |
| PO-0082 | Bridgestone TZ | Tyres 100 units | TZS 68M | Partial |
π² Landed Cost Calculator
FOB ValueTZS 208,250,000
Freight (Est.)TZS 12,500,000
Insurance (1.5%)TZS 3,124,000
Import Duty (25%)TZS 55,969,000
VAT (18%)TZS 51,271,000
Total Landed CostTZS 331,114,000
Heavy Equipment
7
Excavators + Graders
Operational
5
Hour-based tracking
Service Due
2
Next 200 hours
In Workshop
2
Brake + Hydraulics
ποΈ Equipment Register
| Asset ID | Type | Make / Model | Hour Meter | Next Service | Site / Location | Attachments | Status |
|---|---|---|---|---|---|---|---|
| EQ-001 | Excavator | XCMG XE215C | 2,841 HRS | 3,000 HRS | Dar HQ Workshop | Bucket, Breaker | In Workshop |
| EQ-002 | Motor Grader | XCMG GR215A | 1,244 HRS | 1,500 HRS | Dodoma Site | Blade | Operational |
| EQ-003 | Loader | XCMG LW500FN | 3,820 HRS | 4,000 HRS | Mwanza Port | Bucket | Operational |
| EQ-004 | Excavator | XCMG XE135D | 892 HRS | 1,000 HRS | Karibu Mining | Bucket | Operational |
| EQ-005 | Compactor | XCMG XS183 | 441 HRS | 500 HRS | Roads Authority | β | Operational |
Active Leads
21
β 5 new this week
Quotations Sent
9
TZS 2.8B pipeline
Closed Won MTD
3
β Units delivered
Revenue MTD
184M
β +12% TZS
πΌ CRM β Lead Pipeline
| Lead ID | Customer | Product | Qty | Est. Value | Sales Rep | Stage | Last Contact |
|---|---|---|---|---|---|---|---|
| #LD-0081 | Tanzania Roads Authority | XCMG Grader GR215A | 3 | TZS 1.2B | James O. | Quotation | Today |
| #LD-0080 | Karibu Mining Ltd | FAW J6 CA3310 | 5 | TZS 875M | Sarah M. | Negotiation | Yesterday |
| #LD-0079 | Simba Transport | Hino 500 FC9J | 2 | TZS 280M | James O. | Closed Won | 3 days ago |
| #LD-0078 | NMB Infrastructure | XCMG XE215C | 1 | TZS 420M | Peter K. | Contacted | 4 days ago |
| #LD-0077 | Dodoma Construction | FAW Mixer Truck | 2 | TZS 350M | Sarah M. | Lost | 1 week ago |
π Sales Workflow
π
Lead
π¬
Qualify
π
Quotation
π€
Negotiate
β
Order
π
Deliver
π Recent Quotations
| Quote # | Customer | Value | Status |
|---|---|---|---|
| QT-0041 | Roads Authority | TZS 1.2B | Sent |
| QT-0040 | Karibu Mining | TZS 875M | Negotiating |
| QT-0039 | Simba Transport | TZS 280M | Accepted |
π Product Sales Mix
Revenue MTD
184M
β +12%
Receivables
96M
28 invoices
Overdue Amount
34M
7 customers
Expenses MTD
112M
Parts + Labour
π³ Recent Invoices
| Invoice # | Customer | Type | Amount (TZS) | Due Date | Status | |
|---|---|---|---|---|---|---|
| #INV-0884 | Tanzania Breweries | Workshop | 3,840,000 | Apr 25 | Pending | |
| #INV-0883 | Simba Transport | AMC Monthly | 2,400,000 | Apr 20 | Paid | β |
| #INV-0882 | Karibu Mining | Roadside | 850,000 | Apr 15 | Overdue | |
| #INV-0881 | NMB Infrastructure | Vehicle Sale | 140,000,000 | Apr 10 | Paid | β |
| #INV-0880 | Roads Authority | Workshop | 6,200,000 | Apr 8 | Pending |
π Revenue by Module
πΉ Monthly P&L
Total Staff
48
5 branches
Technicians
16
β 4 certified MTD
Drivers
18
12 on duty
On Leave
4
2 approved
π₯ Employee Directory
| Emp Code | Name | Role | Branch | Skills | Status | Today |
|---|---|---|---|---|---|---|
| EMP-001 | Hassan Amiri | Senior Tech. | Dar HQ | Engine Transmission | Active | JC-0231 |
| EMP-002 | Juma Mwanga | Technician | Dar HQ | Suspension Brakes | Active | JC-0233 |
| EMP-005 | Ali Karimi | Technician | Dar HQ | Tyres Electrical | Active | BT-0046 |
| EMP-008 | Moses Rutabanzibwa | WS Supervisor | Arusha | All Systems | Active | Supervision |
| EMP-012 | Kelvin Patel | Technician | Dar HQ | AC Systems | Active | JC-0236 |
| EMP-015 | Sarah Mwangi | Sales Exec. | Arusha | Sales + CRM | Active | LD-0080 |
βοΈ Technician Skill Matrix
| Technician | Engine | Brakes | Elec. | Hydraulics | AC | Level |
|---|---|---|---|---|---|---|
| Hassan A. | β | β | β | β | β | Senior |
| Juma M. | β | β | β | β | β | Mid |
| Ali K. | β | β | β | β | β | Mid |
| Kelvin P. | β | β | β | β | β | Specialist |
Total Documents
842
All modules
Expiring Soon
7
Insurance + Licences
Verified Docs
821
98% compliance
Pending Upload
14
Action required
π Document Repository
| Document | Type | Reference | Uploaded | Expiry | Status |
|---|---|---|---|---|---|
| Insurance Certificate | Vehicle | TZK-4821 | Jan 2025 | Jun 2025 | Active |
| Road Licence | Vehicle | TZK-6601 | Mar 2025 | Mar 2025 ! | Expired |
| PDI Certificate | Assembly | AWO-0020 | Apr 8, 2025 | N/A | Verified |
| AMC Contract Signed | Contract | AMC-018 | Jan 2024 | Dec 2025 | Active |
| OEM Warranty Card | Warranty | AWO-0020 | Apr 8, 2025 | Apr 2027 | Active |
| Import Customs Bill | Import | TZNBO-439 | Mar 28, 2025 | N/A | Cleared |
Unread Alerts
8
Service Due Alerts
5
Low Stock Alerts
14
Contract Alerts
3
π All Notifications
Fleet Utilization
87%
β above 85% target
Workshop TAT
4.2h
β better than 5h target
Customer Sat.
4.6/5
β above 4.5 target
Response Time
28min
β from 42min
π Revenue Trend 2025
π§ Technician Productivity
π Monthly KPI Summary β 2025
| KPI Metric | Jan | Feb | Mar | Apr | Target | Trend |
|---|---|---|---|---|---|---|
| Fleet Utilization % | 74 | 78 | 82 | 87 | 85% | β Above Target |
| Workshop TAT (hours) | 6.2 | 5.8 | 5.1 | 4.2 | 5h | β Improving |
| Customer Satisfaction (/5) | 4.1 | 4.2 | 4.4 | 4.6 | 4.5 | β Above Target |
| Roadside Response (min) | 45 | 38 | 34 | 28 | 30min | β On Track |
| Parts Stockout Incidents | 8 | 6 | 4 | 2 | β€3 | β Improving |
| Revenue (TZS M) | 112 | 98 | 145 | 184 | 160M | β Above Target |
| SLA Compliance % | 88 | 90 | 92 | 94 | 90% | β Above Target |
Technician App
Mobile
Job + Checklist + Sign
Driver App
Mobile
Trip + Fuel + Breakdown
Sales App
Mobile
Leads + Quotes + CRM
βοΈ Technician App
React Native9:41 AMβββ 98%
My Jobs Today (3)
Active Job
JC-0231
Engine Overhaul Β· FAW J6
Progress
65%
πΈ Upload Photo βοΈ Get Signature
Key Features
β
View assigned job cards
β
Step-by-step checklists
β
Photo upload (before/after)
β
Spare parts request
β
Digital customer signature
β
GPS location auto-capture
β
Offline mode supported
β
Push notifications
π Driver App
React Native9:41 AMGPS β
Active Trip
Route
Dar β Morogoro
KM Today
148 km
π Report Breakdown
Key Features
β
Trip start / end tracking
β
Fuel entry with odometer
β
Live GPS tracking
β
Breakdown SOS button
β
Daily trip summary
β
Document upload
β
Push notifications
πΌ Sales App
React Native9:41 AMCRM Sync
My Pipeline
Active Leads
7
Quotes Pending
3
π Create Quotation
Key Features
β
Lead management
β
Create & send quotations
β
Customer history
β
Visit & call logging
β
Catalog with pricing
β
Digital sign order
Branches
5
Tanzania network
Inter-Branch Transfers
12
Stock + Technicians
Cross-Branch Jobs
4
This month
Consolidated Revenue
184M
All branches TZS
π Branch Performance Dashboard
| Branch | Fleet | Active Jobs | Revenue | Util. | Status |
|---|---|---|---|---|---|
| Dar es Salaam HQ | 12 | 5 | TZS 112M | 87% | Excellent |
| Arusha Branch | 5 | 2 | TZS 38M | 72% | Good |
| Mwanza Branch | 4 | 0 | TZS 22M | 64% | Average |
| Dodoma Branch | 2 | 0 | TZS 8M | 55% | Growing |
| Mbeya Branch | 1 | 0 | TZS 4M | 48% | New |
π Inter-Branch Stock Transfers
| Transfer # | From | To | Items | Status |
|---|---|---|---|---|
| ST-0041 | Dar HQ | Arusha | Engine Oil Filter Γ10 | In Transit |
| ST-0040 | Dar HQ | Mwanza | Brake Pads Γ5 | Received |
| ST-0039 | Arusha | Dar HQ | Tyres 12R22.5 Γ8 | Received |
Total Roles
8
Configured
Active Users
48
Across all branches
Failed Logins
3
Today β monitor
Audit Logs
2,841
All actions tracked
π Role Permission Matrix
| Module | Super Admin | Admin | HOD | Sales Exec | WS Manager | Technician | Driver | Store Mgr |
|---|---|---|---|---|---|---|---|---|
| Dashboard | β | β | β | β | β | β | β | β |
| Company Setup | β | β | β | β | β | β | β | β |
| Fleet Management | β | β | β | β | β | β | β (own) | β |
| Workshop / Job Cards | β | β | β | β | β | β (view) | β | β |
| Roadside Assistance | β | β | β | β | β | β | β | β |
| Inventory | β | β | β | β | β (view) | β | β | β |
| Sales & CRM | β | β | β | β | β | β | β | β |
| Finance & Billing | β | β | β | β | β | β | β | β |
| Assembly / Mfg | β | β | β | β | β | β | β | β |
| Reports | β | β | β | β (own) | β (own) | β | β | β (inv) |
| Roles & Permissions | β | β | β | β | β | β | β | β |
Modules Connected
23
Full ERP coverage
Auto Triggers
48
Business rules active
Integration APIs
12
REST API ready
Data Points/Day
4,200+
All modules
π Complete End-to-End Business Workflow
Sales & Fleet Workflow
π
Lead
CRM Entry
π
Quotation
Proforma
β
Sales Order
Confirmed
π
Assembly
CKD Build
π
Delivery
Registration
π°
Invoice
Payment
π
AMC
Contract
Workshop & Maintenance Workflow
π
Gate Entry
π
Job Card
π
Inspection
π¬
Estimate
β
Approval
π§
Repair
π
QC + Delivery
π°
Invoice
Roadside & Field Service Workflow
π
SOS Call
π«
Ticket
π·
Dispatch
π
Travel
π§
Fix / Tow
βοΈ
Sign Off
π°
Invoice
Supply Chain & Import Workflow
π
Purchase Req
π¦
PO Raised
π’
Shipment
ποΈ
Customs
β
GRN Stock
π§
Issue
π
Reports